MEWAR PVT ITI, ASIND, BHILWARA
8058466381
mewaritiasind01@gmail.com
MEWAR PVT ITI, ASIND, BHILWARA

Trades

Trades Affiliated to NCVT & SCVT

Name of the Trade No. of Units Shifts Running 1 Shifts Running 2 Shifts Running 3 Seating Capacity per Unit Total Seating Capacity Affiliation Date DGET Order
 ELECTRICIAN 06 02 02 02 20 120 16/09/2019 Order Download
 WIREMAN  03 01  01  01 20  60 16/09/2019 Order Download
 FITTER 03 01 01 01 20 60 16/09/2019 Order Download
HEALTH SANITARY INSPECTOR 00 00 00 00 00 00 16/09/2019 Order Download

 

Summary of Trades Affiliated to NCVT

Trade Name Shift intake capacity 1 Shift intake capacity 2 Shift intake capacity 3 Total No. of Units DGET order no. Document
 ELECTRICIAN  40 40 40 6 DGET-12/1/2016-TC Order Download
 WIREMAN  20 20 20 3 DGET-12/1/2016-TC Order Download
 FITTER  20 20 20 3 DGET-12/1/2016-TC Order Download
HEALTH SANITARY INSPECTOR 0 0 0 1 DGET-12/1/2016-TC Order Download

 

Summary of Trades Affiliated to SCVT

Trade Name Shift intake capacity 1 Shift intake capacity 2 Shift intake capacity 3 Total No. of Units Remark
- - - - 0 -